| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin | 18-28g | Very Low | 1.83 | 1.78 | 1.70 | 1.65 | 1.60 | 0 | thin | 18-28g | very-low | ||
| Thin/Mid | 29-44g | Very Low | 2.66 | 2.50 | 2.32 | 2.25 | 2.25 | 0 | thin-mid | 29-44g | very-low | ||
| Mid | 45-54g | Very Low | 3.28 | 3.08 | 2.85 | 2.77 | 2.70 | 0 | mid | 45-54g | very-low | ||
| Thick | 55-64g | Very Low | 3.93 | 3.69 | 3.42 | 3.32 | 3.23 | 0 | thick | 55-64g | very-low | ||
| Extra Thick | 65-74g | Very Low | 4.58 | 4.58 | 3.98 | 3.87 | 3.77 | 50 | extra-thick | 65-74g | very-low | ||
| Jumbo | 75-86g | Very Low | 4.84 | 4.84 | 4.84 | 4.84 | 4.84 | 0 | jumbo | 75-86g | very-low | ||
| Mid - Overcooked /Imperfect | 35-49g | Low | 1.72 | 1.62 | 1.54 | 1.46 | 1.39 | 800 | mid-overcooked-imperfect | 35-49g | low | ||
| Thick - Overcooked /Imperfect | 50-74g | Low | 2.52 | 2.38 | 2.25 | 2.14 | 2.03 | 1000+ | thick-overcooked-imperfect | 50-74g | low | ||
| Jumbo - Overcooked /Imperfect | 75-89g | Low | 3.28 | 3.10 | 2.93 | 2.78 | 2.78 | 550 | jumbo-overcooked-imperfect | 75-89g | low | ||
| Extra Jumbo - Overcooked /Imperfect | 90+g | Low | 3.97 | 3.74 | 3.54 | 3.54 | 3.54 | 350 | extra-jumbo-overcooked-imperfect | 90g | low | ||
| Thin | 18-34g | Low-Medium | 1.82 | 1.70 | 1.58 | 1.54 | 1.49 | 150 | thin | 18-34 | low-medium | ||
| Mid | 35-47g | Low-Medium | 2.44 | 2.33 | 2.23 | 2.17 | 2.17 | 550 | mid | 35-47g | low-medium | ||
| Mid/Thick | 48-56g | Low-Medium | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 0 | mid-thick | 48-56g | low-medium | ||
| Thick | 53-70g | Low-Medium | 3.65 | 3.43 | 3.18 | 3.09 | 3.00 | 0 | thick | 53-70g | low-medium |
– – – – –
| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin | 09-14g | Very Low | 0.84 | 0.79 | 0.73 | 0.71 | 0.69 | 0 | thin | 09-14g | very-low | ||
| Thin/Mid | 15-20g | Very Low | 1.11 | 1.04 | 0.97 | 0.94 | 0.94 | 1000+ | thin-mid | 15-20g | very-low | ||
| Mid | 21-27g | Very Low | 1.65 | 1.59 | 1.54 | 1.54 | 1.54 | 0 | mid | 21-27g | very-low | ||
| Thick | 28-35g | Very Low | 2.05 | 1.92 | 1.78 | 1.73 | 1.68 | 0 | thick | 28-35g | very-low | ||
| Jumbo | 36-47+g | Very Low | 2.86 | 2.77 | 2.64 | 2.57 | 2.57 | 0 | jumbo | 36-47g | very-low | ||
| Mid/Thick - Imperfect Appearance | ~16-35g | Very Low | 1.42 | 1.40 | 1.38 | 1.37 | 1.37 | 0 | mid-thick-imperfect-appearance | 16-35g | very-low | ||
| Mid - Overcooked /Imperfect | 18-27g | Low | 0.92 | 0.87 | 0.82 | 0.78 | 0.74 | 1000+ | mid-overcooked-imperfect | 18-27 | low | ||
| Thick - Overcooked /Imperfect | 28-35g | Low | 1.26 | 1.19 | 1.13 | 1.07 | 1.02 | 1000+ | thick-overcooked-imperfect | 28-35g | low | ||
| Extra Thin | 05-11g | Low-Medium | 0.60 | 0.56 | 0.52 | 0.50 | 0.49 | 1000+ | extra-thin | 05-11g | low-medium | ||
| Thin | 10-17g | Low-Medium | 1.03 | 0.97 | 0.90 | 0.87 | 0.85 | 450 | thin | 10-17g | low-medium | ||
| Mid | 18-27g | Low-Medium | 1.16 | 1.11 | 1.06 | 1.03 | 1.03 | 150 | mid | 18-27 | low-medium | ||
| Thick | 26-35g | Low-Medium | 1.92 | 1.80 | 1.67 | 1.62 | 1.58 | 0 | thick | 26-35g | low-medium | ||
| Jumbo | 36-47+g | Low-Medium | 2.49 | 2.41 | 2.41 | 2.41 | 2.41 | 50 | jumbo | 36-47g | low-medium |
– – – –
| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid | 10-30g | Low-Medium | 1.43 | 1.34 | 1.30 | 1.26 | 1.26 | 250 | mid | 10-30g | low-medium | ||
| Thick | 25-65g | Low-Medium | 2.80 | 2.71 | 2.71 | 2.71 | 2.71 | 100 | thick | 25-65g | low-medium | ||
| Thin/Mid | 15-20g | Very Low | 1.11 | 1.04 | 0.97 | 0.94 | 0.94 | 1000+ | thin-mid | 15-20g | very-low | ||
| Mid/Thick - Imperfect Appearance | ~16-35g | Very Low | 1.42 | 1.40 | 1.38 | 1.37 | 1.37 | 0 | mid-thick-imperfect-appearance | 16-35g | very-low | ||
| Mid - Overcooked /Imperfect | 18-27g | Low | 0.92 | 0.87 | 0.82 | 0.78 | 0.74 | 1000+ | mid-overcooked-imperfect | 18-27 | low | ||
| Thick - Overcooked /Imperfect | 28-35g | Low | 1.26 | 1.19 | 1.13 | 1.07 | 1.02 | 1000+ | thick-overcooked-imperfect | 28-35g | low | ||
| Mid | 18-27g | Low-Medium | 1.16 | 1.11 | 1.06 | 1.03 | 1.03 | 150 | mid | 18-27 | low-medium | ||
| Jumbo | 75-86g | Very Low | 4.84 | 4.84 | 4.84 | 4.84 | 4.84 | 0 | jumbo | 75-86g | very-low | ||
| Mid - Overcooked /Imperfect | 35-49g | Low | 1.72 | 1.62 | 1.54 | 1.46 | 1.39 | 800 | mid-overcooked-imperfect | 35-49g | low | ||
| Thick - Overcooked /Imperfect | 50-74g | Low | 2.52 | 2.38 | 2.25 | 2.14 | 2.03 | 1000+ | thick-overcooked-imperfect | 50-74g | low | ||
| Jumbo - Overcooked /Imperfect | 75-89g | Low | 3.28 | 3.10 | 2.93 | 2.78 | 2.78 | 550 | jumbo-overcooked-imperfect | 75-89g | low | ||
| Extra Jumbo - Overcooked /Imperfect | 90+g | Low | 3.97 | 3.74 | 3.54 | 3.54 | 3.54 | 350 | extra-jumbo-overcooked-imperfect | 90g | low | ||
| Mid | 35-47g | Low-Medium | 2.44 | 2.33 | 2.23 | 2.17 | 2.17 | 550 | mid | 35-47g | low-medium | ||
| Large | 91-110g | Low | 3.35 | 3.25 | 3.25 | 3.25 | 3.25 | 250 | large | 91-110g | low | ||
| Jumbo | 140-185g | Low | 5.07 | 4.92 | 4.92 | 4.92 | 4.92 | 200 | jumbo | 140-185g | low |






























