| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin | 18-28g | Very Low | 1.83 | 1.78 | 1.70 | 1.65 | 1.60 | 0 | thin | 18-28g | very-low | ||
| Thin/Mid | 29-44g | Very Low | 2.66 | 2.50 | 2.32 | 2.25 | 2.25 | 0 | thin-mid | 29-44g | very-low | ||
| Mid | 45-54g | Very Low | 3.28 | 3.08 | 3.08 | 3.08 | 3.08 | 650 | mid | 45-54g | very-low | ||
| Thick | 55-64g | Very Low | 3.93 | 3.69 | 3.69 | 3.69 | 3.69 | 550 | thick | 55-64g | very-low | ||
| Extra Thick | 65-74g | Very Low | 4.58 | 4.30 | 4.30 | 4.30 | 4.30 | 650 | extra-thick | 65-74g | very-low | ||
| Jumbo | 75-86g | Very Low | 5.26 | 4.94 | 4.94 | 4.94 | 4.94 | 0 | jumbo | 75-86g | very-low | ||
| Thin | 18-34g | Low-Medium | 1.82 | 1.70 | 1.58 | 1.54 | 1.49 | 0 | thin | 18-34 | low-medium | ||
| Mid | 35-47g | Low-Medium | 2.36 | 2.21 | 2.05 | 2.00 | 1.94 | 150 | mid | 35-47g | low-medium | ||
| Thick | 53-70g | Low-Medium | 3.37 | 3.16 | 2.93 | 2.85 | 2.77 | 250 | thick | 53-70g | low-medium |
– – – – –
| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin | 09-14g | Very Low | 0.84 | 0.79 | 0.73 | 0.71 | 0.69 | 0 | thin | 09-14g | very-low | ||
| Thin/Mid | 15-20g | Very Low | 1.23 | 1.16 | 1.07 | 1.04 | 1.02 | 0 | thin-mid | 15-20g | very-low | ||
| Mid | 21-27g | Very Low | 1.79 | 1.69 | 1.69 | 1.69 | 1.69 | 450 | mid | 21-27g | very-low | ||
| Thick | 28-35g | Very Low | 1.79 | 1.69 | 1.69 | 1.69 | 1.69 | 1000+ | thick | 28-35g | very-low | ||
| Jumbo | 36-47+g | Very Low | 2.73 | 2.56 | 2.56 | 2.56 | 2.56 | 100 | jumbo | 36-47g | very-low | ||
| Mid/Thick - Imperfect Appearance | ~16-35g | Very Low | 1.42 | 1.40 | 1.38 | 1.37 | 1.37 | 400 | mid-thick-imperfect-appearance | 16-35g | very-low | ||
| Extra Thin | 05-11g | Low-Medium | 0.60 | 0.56 | 0.52 | 0.50 | 0.49 | 300 | extra-thin | 05-11g | low-medium | ||
| Thin | 10-17g | Low-Medium | 1.03 | 0.97 | 0.90 | 0.87 | 0.85 | 500 | thin | 10-17g | low-medium | ||
| Mid | 18-27g | Low-Medium | 1.24 | 1.16 | 1.08 | 1.05 | 1.02 | 0 | mid | 18-27 | low-medium | ||
| Thick | 26-35g | Low-Medium | 1.74 | 1.63 | 1.52 | 1.47 | 1.43 | 1000+ | thick | 26-35g | low-medium | ||
| Jumbo | 36-47+g | Low-Medium | 2.30 | 2.16 | 2.16 | 2.16 | 2.16 | 50 | jumbo | 36-47g | low-medium |
– – – –
| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thick | 28-35g | Very Low | 1.79 | 1.69 | 1.69 | 1.69 | 1.69 | 1000+ | thick | 28-35g | very-low | ||
| Mid/Thick - Imperfect Appearance | ~16-35g | Very Low | 1.42 | 1.40 | 1.38 | 1.37 | 1.37 | 400 | mid-thick-imperfect-appearance | 16-35g | very-low |



















