Other Natural Chews
| Length | Shape | Thickness | Weight | Odor | 50 | 100+ | 250+ | 500 - 950 | 1000+ | Stock | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6"-11" | Cow Ears | 15-40g | Very Low | 0.95 | 0.85 | 0.78 | 0.74 | 0.71 | 0 | |||
| 3"-6" | Pig Ears | 20-59g | Low | 1.46 | 1.31 | 1.20 | 1.14 | 1.09 | 50 | |||
| 2.25"-3.5" | Yak Chews | Small | 25-40g | Low | 1.48 | 1.35 | 1.25 | 1.22 | 1.22 | 500 | ||
| 3.5"-7" | Yak Chews | Medium | 60-84g | Low | 3.11 | 2.94 | 2.84 | 2.84 | 2.84 | 400 | ||
| 4"-7" | Yak Chews | Large | 85-110g | Low | 3.73 | 3.52 | 3.52 | 3.52 | 3.52 | 250 | ||
| 4"-7" | Yak Chews | Jumbo | 135-185g | Low | 5.98 | 5.73 | 5.58 | 5.58 | 5.58 | 225 | ||
| 4"-7" | Yak Chews Blueberry | Large | 85-110g | Low | 4.45 | 4.24 | 4.09 | 4.09 | 4.09 | 200 | ||
| 4"-7" | Yak Chews Mint | Large | 85-110g | Low | 4.45 | 4.24 | 4.09 | 4.09 | 4.09 | 225 | ||
| 4"-7" | Yak Chews Pumpkin | Large | 85-110g | Low | 4.45 | 4.24 | 4.09 | 4.09 | 4.09 | 175 | ||
| 4"-7" | Yak Chews Strawberry | Large | 85-110g | Low | 4.45 | 4.24 | 4.09 | 4.09 | 4.09 | 250 | ||
| 6" | Esophagus Jerky | 06-20g | Low | 0.76 | 0.66 | 0.59 | 0.55 | 0.52 | 0 | |||
| 12" | Esophagus Jerky | 20-50g | Low | 2.57 | 1.43 | 1.33 | 1.28 | 1.24 | 0 | |||
| 6" | Beef Trachea | 20-50g | Very Low | 1.19 | 1.04 | 0.95 | 0.95 | 0.95 | 50 | |||
| 12" | Beef Trachea | 40-100g | Very Low | 2.18 | 2.00 | 1.90 | 1.90 | 1.90 | 100 | |||
| 4"-5" | Chicken Feet | 07-20g | Very Low | 0.84 | 0.75 | 0.66 | 0.63 | 0.63 | 1000+ | |||
| 6" | Collagen Sticks | Mid | 17-24g | Low | 1.29 | 1.19 | 1.12 | 1.07 | 1.03 | 500 | ||
| 6" | Collagen Sticks | Jumbo | 39-55+g | Low | 2.39 | 2.34 | 2.14 | 2.08 | 2.08 | 300 |

















