Current Specials
| Length | Shape | Thickness | Weight | Odor | 50 | 100+ | 250+ | 500 - 950 | 1000+ | Stock | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | Straight | Thick | 28-35g | Very Low | 1.99 | 1.87 | 1.75 | 1.73 | 1.73 | 1000+ | ||
| 6" | Straight | Mid/Thick - Imperfect Appearance | ~16-35g | Very Low | 1.65 | 1.56 | 1.46 | 1.42 | 1.42 | 650 | ||
| 6" | Straight | Mid-Jumbo - Slightly Overcooked | ~20-40g | Very Low | 1.59 | 1.40 | 1.28 | 1.28 | 1.28 | 1000+ | ||
| 6" | Straight | Thin | 10-17g | Low-Medium | 0.95 | 0.86 | 0.77 | 0.75 | 0.74 | 1000+ | ||
| 6" | Braided | Mid/Thick | 20-40g | Low-Medium | 1.87 | 1.70 | 1.57 | 1.55 | 1.53 | 1000+ | ||
| 12" | Straight | Thick | 55-64g | Very Low | 3.90 | 3.71 | 3.54 | 3.44 | 3.44 | 950 | ||
| 12" | Straight | Extra Thick | 65-74g | Very Low | 4.50 | 4.29 | 4.15 | 4.02 | 4.02 | 1000+ | ||
| 6" | Straight | Mid | 18-27g | Low-Medium | 1.37 | 1.29 | 1.18 | 1.12 | 1.11 | 1000+ | ||
| 12" | Straight | Mid | 35-47g | Low-Medium | 2.42 | 2.17 | 2.07 | 2.02 | 1.98 | 1000+ | ||
| 4"-7" | Yak Chews | Large | 85-110g | Low | 3.73 | 3.52 | 3.52 | 3.52 | 3.52 | 250 |










