| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin | 18-28g | Very Low | 1.89 | 1.72 | 1.54 | 1.48 | 1.48 | 100 | thin | 18-28g | very-low | ||
| Thin/Mid | 29-44g | Very Low | 2.81 | 2.49 | 2.37 | 2.37 | 2.37 | 400 | thin-mid | 29-44g | very-low | ||
| Mid | 45-54g | Very Low | 3.07 | 2.78 | 2.53 | 2.45 | 2.45 | 1000+ | mid | 45-54g | very-low | ||
| Thick | 55-64g | Very Low | 3.63 | 3.32 | 3.02 | 2.93 | 2.93 | 1000+ | thick | 55-64g | very-low | ||
| Extra Thick | 65-74g | Very Low | 4.18 | 3.84 | 3.55 | 3.43 | 3.43 | 1000+ | extra-thick | 65-74g | very-low | ||
| Jumbo | 75-86g | Very Low | 5.54 | 5.13 | 4.76 | 4.76 | 4.76 | 0 | jumbo | 75-86g | very-low | ||
| Thin | 18-34g | Low-Medium | 1.77 | 1.58 | 1.43 | 1.38 | 1.38 | 1000+ | thin | 18-34 | low-medium | ||
| Mid | 35-47g | Low-Medium | 2.41 | 2.16 | 1.99 | 1.93 | 1.88 | 1000+ | mid | 35-47g | low-medium | ||
| Thick | 53-70g | Low-Medium | 3.29 | 3.03 | 2.77 | 2.70 | 2.64 | 1000+ | thick | 53-70g | low-medium |
– – – – –
| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin | 09-14g | Very Low | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 0 | thin | 09-14g | very-low | ||
| Thin/Mid | 15-20g | Very Low | 1.30 | 1.15 | 0.99 | 0.96 | 0.93 | 0 | thin-mid | 15-20g | very-low | ||
| Mid | 21-27g | Very Low | 1.72 | 1.54 | 1.37 | 1.30 | 1.26 | 1000+ | mid | 21-27g | very-low | ||
| Thick | 28-35g | Very Low | 1.79 | 1.59 | 1.43 | 1.39 | 1.39 | 1000+ | thick | 28-35g | very-low | ||
| Jumbo | 36-47+g | Very Low | 2.42 | 2.17 | 1.99 | 1.99 | 1.99 | 1000+ | jumbo | 36-47g | very-low | ||
| Mid/Thick - Imperfect Appearance | ~16-35g | Very Low | 1.61 | 1.45 | 1.45 | 1.45 | 1.45 | 1000+ | mid-thick-imperfect-appearance | 16-35g | very-low | ||
| Extra Thin | 05-11g | Low-Medium | 0.80 | 0.67 | 0.58 | 0.54 | 0.53 | 1000+ | extra-thin | 05-11g | low-medium | ||
| Thin | 10-17g | Low-Medium | 0.96 | 0.85 | 0.74 | 0.70 | 0.69 | 0 | thin | 10-17g | low-medium | ||
| Mid | 18-27g | Low-Medium | 1.24 | 1.11 | 0.98 | 0.94 | 0.92 | 1000+ | mid | 18-27 | low-medium | ||
| Thick | 26-35g | Low-Medium | 1.84 | 1.65 | 1.49 | 1.45 | 1.42 | 1000+ | thick | 26-35g | low-medium | ||
| Jumbo | 36-47+g | Low-Medium | 2.57 | 2.30 | 2.26 | 2.25 | 2.25 | 500 | jumbo | 36-47g | low-medium |
– – – –
| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thick | 28-35g | Very Low | 1.79 | 1.59 | 1.43 | 1.39 | 1.39 | 1000+ | thick | 28-35g | very-low | ||
| Mid/Thick - Imperfect Appearance | ~16-35g | Very Low | 1.61 | 1.45 | 1.45 | 1.45 | 1.45 | 1000+ | mid-thick-imperfect-appearance | 16-35g | very-low | ||
| Mid/Thick | 15-49g | Very Low | 2.05 | 1.87 | 1.74 | 1.74 | 1.74 | 1000+ | mid-thick | 15-49g | very-low | ||
| Mid/Thick | 20-40g | Low-Medium | 1.80 | 1.63 | 1.51 | 1.51 | 1.51 | 1000+ | mid-thick | 20-40g | low-medium | ||
| Thick | 50-75g | Low-Medium | 3.81 | 3.57 | 3.39 | 3.39 | 3.39 | 1000+ | thick | 50-75g | low-medium |






















