| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin | 18-28g | Very Low | 1.89 | 1.72 | 1.54 | 1.48 | 1.48 | 0 | thin | 18-28g | very-low | ||
| Thin/Mid | 29-44g | Very Low | 2.93 | 2.64 | 2.41 | 2.34 | 2.27 | 0 | thin-mid | 29-44g | very-low | ||
| Mid | 45-54g | Very Low | 3.55 | 3.24 | 2.96 | 2.88 | 2.85 | 150 | mid | 45-54g | very-low | ||
| Thick | 55-64g | Very Low | 4.20 | 3.87 | 3.54 | 3.44 | 3.40 | 0 | thick | 55-64g | very-low | ||
| Extra Thick | 65-74g | Very Low | 4.86 | 4.49 | 4.15 | 4.02 | 3.97 | 0 | extra-thick | 65-74g | very-low | ||
| Jumbo | 75-86g | Very Low | 5.54 | 5.13 | 4.76 | 4.61 | 4.55 | 0 | jumbo | 75-86g | very-low | ||
| Thin | 18-34g | Low-Medium | 1.92 | 1.72 | 1.54 | 1.49 | 1.46 | 1000+ | thin | 18-34 | low-medium | ||
| Mid | 35-47g | Low-Medium | 2.32 | 2.06 | 1.88 | 1.83 | 1.77 | 550 | mid | 35-47g | low-medium | ||
| Thick | 53-70g | Low-Medium | 3.64 | 3.35 | 3.05 | 2.97 | 2.93 | 1000+ | thick | 53-70g | low-medium |
– – – – –
| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin | 09-14g | Very Low | 1.03 | 0.89 | 0.79 | 0.75 | 0.72 | 0 | thin | 09-14g | very-low | ||
| Thin/Mid | 15-20g | Very Low | 1.44 | 1.29 | 1.13 | 1.09 | 1.06 | 300 | thin-mid | 15-20g | very-low | ||
| Mid | 21-27g | Very Low | 1.99 | 1.83 | 1.77 | 1.75 | 1.74 | 500 | mid | 21-27g | very-low | ||
| Thick | 28-35g | Very Low | 2.28 | 2.06 | 1.86 | 1.81 | 1.75 | 400 | thick | 28-35g | very-low | ||
| Jumbo | 36-47+g | Very Low | 2.55 | 2.42 | 2.29 | 2.19 | 2.19 | 250 | jumbo | 36-47g | very-low | ||
| Mid/Thick - Imperfect Appearance | ~16-35g | Very Low | 1.66 | 1.54 | 1.46 | 1.43 | 1.43 | 0 | mid-thick-imperfect-appearance | 16-35g | very-low | ||
| Extra Thin | 05-11g | Low-Medium | 0.80 | 0.68 | 0.58 | 0.54 | 0.52 | 1000+ | extra-thin | 05-11g | low-medium | ||
| Thin | 10-17g | Low-Medium | 0.99 | 0.85 | 0.72 | 0.69 | 0.69 | 1000+ | thin | 10-17g | low-medium | ||
| Mid | 18-27g | Low-Medium | 1.28 | 1.17 | 1.06 | 1.06 | 1.06 | 1000+ | mid | 18-27 | low-medium | ||
| Thick | 26-35g | Low-Medium | 1.80 | 1.61 | 1.44 | 1.44 | 1.44 | 850 | thick | 26-35g | low-medium | ||
| Jumbo | 36-47+g | Low-Medium | 2.57 | 2.30 | 2.26 | 2.25 | 2.25 | 150 | jumbo | 36-47g | low-medium |
– – – –
| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid/Thick | 20-40g | Low-Medium | 1.82 | 1.66 | 1.56 | 1.56 | 1.56 | 1000+ | mid-thick | 20-40g | low-medium | ||
| Thick | 50-75g | Low-Medium | 3.84 | 3.64 | 3.50 | 3.50 | 3.50 | 1000+ | thick | 50-75g | low-medium | ||
| Jumbo | 36-47+g | Very Low | 2.55 | 2.42 | 2.29 | 2.19 | 2.19 | 250 | jumbo | 36-47g | very-low | ||
| Mid/Thick - Imperfect Appearance | ~16-35g | Very Low | 1.66 | 1.54 | 1.46 | 1.43 | 1.43 | 0 | mid-thick-imperfect-appearance | 16-35g | very-low | ||
| Thin | 10-17g | Low-Medium | 0.99 | 0.85 | 0.72 | 0.69 | 0.69 | 1000+ | thin | 10-17g | low-medium | ||
| Thick | 26-35g | Low-Medium | 1.80 | 1.61 | 1.44 | 1.44 | 1.44 | 850 | thick | 26-35g | low-medium | ||
| Mid | 35-47g | Low-Medium | 2.32 | 2.06 | 1.88 | 1.83 | 1.77 | 550 | mid | 35-47g | low-medium |





















