| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin/Mid | 29-44g | Very Low | 2.81 | 2.73 | 2.60 | 2.60 | 2.60 | 150 | thin-mid | 29-44g | very-low | ||
| Mid | 45-54g | Very Low | 3.07 | 3.04 | 2.77 | 2.69 | 2.62 | 1000+ | mid | 45-54g | very-low | ||
| Thick | 55-64g | Very Low | 3.63 | 3.80 | 3.63 | 3.53 | 3.53 | 1000+ | thick | 55-64g | very-low | ||
| Extra Thick | 65-74g | Very Low | 4.18 | 4.39 | 4.25 | 4.13 | 4.13 | 1000+ | extra-thick | 65-74g | very-low | ||
| Jumbo | 75-86g | Very Low | 5.54 | 5.61 | 5.61 | 5.61 | 5.61 | 525 | jumbo | 75-86g | very-low | ||
| Extra Jumbo | 87+g | Very Low | 5.56 | 6.43 | 6.43 | 6.43 | 6.43 | 50 | extra-jumbo | 87g | very-low | ||
| Thin | 18-34g | Low-Medium | 1.77 | 1.74 | 1.57 | 1.51 | 1.49 | 700 | thin | 18-34 | low-medium | ||
| Mid | 35-47g | Low-Medium | 2.41 | 2.17 | 2.07 | 2.02 | 1.98 | 450 | mid | 35-47g | low-medium | ||
| Extra Thick / Jumbo | 71-89+g | Low-Medium | 4.38 | 4.84 | 4.84 | 4.84 | 4.84 | 25 | extra-thick-jumbo | 71-89g-2 | low-medium | ||
| Extra Jumbo | 87-115+g | Medium | 4.18 | 6.37 | 6.37 | 6.37 | 6.37 | 25 | extra-jumbo | 87-115g | medium | ||
| Thin | 18-28g | Very Low | 1.89 | 2.17 | 2.17 | 2.17 | 2.17 | 0 | thin | 18-28g | very-low | ||
| Thick | 53-70g | Low-Medium | 3.29 | 3.34 | 3.05 | 2.97 | 2.93 | 0 | thick | 53-70g | low-medium |
– – – – –
| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin | 09-14g | Very Low | 1.03 | 1.11 | 1.11 | 1.11 | 1.11 | 350 | thin | 09-14g | very-low | ||
| Thin/Mid | 15-20g | Very Low | 1.30 | 1.25 | 1.09 | 1.05 | 1.02 | 0 | thin-mid | 15-20g | very-low | ||
| Mid | 21-27g | Very Low | 1.72 | 1.68 | 1.50 | 1.43 | 1.38 | 500 | mid | 21-27g | very-low | ||
| Thick | 28-35g | Very Low | 1.98 | 1.68 | 1.50 | 1.50 | 1.50 | 700 | thick | 28-35g | very-low | ||
| Jumbo | 36-47+g | Very Low | 1.98 | 2.31 | 2.14 | 2.08 | 2.08 | 1000+ | jumbo | 36-47g | very-low | ||
| Mid-Jumbo - Slightly Overcooked | ~20-50g | Very Low | 1.26 | 1.40 | 1.28 | 1.28 | 1.28 | 0 | mid-jumbo-slightly-overcooked | 20-50g-2 | very-low | ||
| Extra Thin | 05-11g | Low-Medium | 0.80 | 0.72 | 0.62 | 0.58 | 0.57 | 1000+ | extra-thin | 05-11g | low-medium | ||
| Thin | 10-17g | Low-Medium | 0.96 | 0.86 | 0.77 | 0.75 | 0.74 | 1000+ | thin | 10-17g | low-medium | ||
| Mid | 18-27g | Low-Medium | 1.24 | 1.13 | 1.02 | 0.99 | 0.98 | 1000+ | mid | 18-27 | low-medium | ||
| Thick | 26-35g | Low-Medium | 1.84 | 1.77 | 1.60 | 1.55 | 1.52 | 1000+ | thick | 26-35g | low-medium | ||
| Jumbo | 36-47+g | Low-Medium | 2.57 | 2.32 | 2.13 | 2.07 | 2.04 | 1000+ | jumbo | 36-47g | low-medium |
– – – –
| Click for Detail | Thickness | Weight | Odor Level | 50 | 100-200 | 250-450 | 500-950 | 1000+ | Stock | Add to Cart | hf:att:pa_thickness | hf:att:pa_weight-range | hf:att:pa_odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thick | 28-35g | Very Low | 1.98 | 1.68 | 1.50 | 1.50 | 1.50 | 700 | thick | 28-35g | very-low | ||
| Jumbo | 36-47+g | Very Low | 1.98 | 2.31 | 2.14 | 2.08 | 2.08 | 1000+ | jumbo | 36-47g | very-low | ||
| Mid-Jumbo - Slightly Overcooked | ~20-50g | Very Low | 1.26 | 1.40 | 1.28 | 1.28 | 1.28 | 0 | mid-jumbo-slightly-overcooked | 20-50g-2 | very-low | ||
| Thin | 10-17g | Low-Medium | 0.96 | 0.86 | 0.77 | 0.75 | 0.74 | 1000+ | thin | 10-17g | low-medium | ||
| Mid/Thick | 20-40g | Low-Medium | 1.80 | 1.70 | 1.57 | 1.55 | 1.53 | 1000+ | mid-thick | 20-40g | low-medium | ||
| Thick | 55-64g | Very Low | 3.63 | 3.80 | 3.63 | 3.53 | 3.53 | 1000+ | thick | 55-64g | very-low | ||
| Extra Thick | 65-74g | Very Low | 4.18 | 4.39 | 4.25 | 4.13 | 4.13 | 1000+ | extra-thick | 65-74g | very-low | ||
| Mid | 18-27g | Low-Medium | 1.24 | 1.13 | 1.02 | 0.99 | 0.98 | 1000+ | mid | 18-27 | low-medium | ||
| Mid | 35-47g | Low-Medium | 2.41 | 2.17 | 2.07 | 2.02 | 1.98 | 450 | mid | 35-47g | low-medium | ||
| Extra Jumbo | 87-115+g | Medium | 4.18 | 6.37 | 6.37 | 6.37 | 6.37 | 25 | extra-jumbo | 87-115g | medium | ||
| Large | 85-110g | Low | 4.05 | 3.52 | 3.52 | 3.52 | 3.52 | 300 | large | 85-110g | low |
























